1. Admission Qualifications
Completion of M6 or its equivalent levels from high school i.e. grade 12 from American-system schools and O-Level from British-system schools. Approval by the Ministry of Education is required for diplomas of foreign schools.
2. Admission Requirements
2.1 Score Submission
a)SAT(Scholastic Aptitude Test) score must be from tests taken within year 2009 and 2010 only. SAT score report(s) must be sent directly to the BBA International Program from the Educational Testing Service (ETS). The code for BBA International Program, Thammasat University is 0288. Go towww.collegeboard.com for more details on SAT.
AND/OR
b)SMART-I Test score must be from tests taken within year 2009 and 2010 only. For more information, please visit SMART Center@Thammasat website http://smart.bus.tu.ac.th
2.2 Essay on Unannounced Topic and Interview
3. Application Requirement – Academic Year 2011
<>3.1a) Minimum score requirements on SAT and interview
Math | 580 |
§ Critical Reading | 350 |
§ Total of Math and Critical Reading | 1,000 |
§ Interview | 5 |
b) Minimum score requirements on SMART-I and interview
§ Math | 40 |
§ Reading Comprehension | 40 |
§ English | 40 |
§ General Knowledge | 30 |
§ Weighted average SMART-I Score* | 55 |
§ Interview | 5 |
Note:* A sum of the SMART-I weighted scores on 4 subjects
MUST exceed 55% of the total weighted scores of 90%
<>3.2a) Weights assigned on SAT and interview
§ Math | 45% |
§ Critical Reading | 45% |
§ Interview | 10% |
§ Total | 100% |
b) Weights assigned on SMART-I and interview
§ Math | 40% |
§ Reading Comprehension | 5% |
§ English | 40% |
§ General Knowledge | 5% |
§ Interview | 10% |
§ Total | 100% |
Remarks:
- If any part or total of your SAT (Critical Reading or Math) or SMART-I (any sections) scores is below the minimum requirement as indicated, we reserve the right NOTto consider the candidates for interview.
- The applicants should NOT submit/insert a combination of their best scores of different test sections (taken at different times) for the application.
- The applicants must submit the official score reports of SAT issued by ETS under the code of 0288 and/or SMART-I issued by the SMART center to the BBA International Program. Failing to do so will result in disqualifying the applicants for interview.
- It isnoted that a submission of the minimum scores on either or both tests will NOT necessarily secure your seat for interview.
4. Admission Schedule – Academic Year 2011
Admission Schedule Activities | Date |
Application submission | January 3 – 21, 2011 |
Application fee due | January 3 – 24, 2011 |
Announcement of qualified candidates for interview | January 31, 2011 |
Interview date | February 12 - 13, 2011 |
Announcement of successful candidates for 2011 admission | February 28, 2011 |
Please be noted that BBA Application Forms are only available on-line in the BBA website.
Minimum and maximum scores of successful candidates admitted to BBA International Program during Academic Year 2008 - 2010 are stated below:
SAT Score | 2008 | 2009 | 2010 |
Critical Reading | |||
Maximum | 640 | 660 | 750 |
Minimum | 350 | 350 | 350 |
Average | 471.54 | 451.76 | 446.96 |
Math | |||
Maximum | 800 | 800 | 800 |
Minimum | 580 | 580 | 580 |
Average | 686.49 | 685.43 | 690.76 |
Total of Critical Reading and Math | |||
Maximum | 1,410 | 1,360 | 1,510 |
Minimum | 1,040 | 1,040 | 1,020 |
Average | 1,150 | 1,137.19 | 1,137.72 |
SMART-I Score | 2008 | 2009 | 2010 |
English | |||
Maximum | 97 | 100 | 97 |
Minimum | 66 | 69 | 66 |
Average | 81.88 | 81.30 | 76.95 |
Math | |||
Maximum | 97 | 94 | 94 |
Minimum | 57 | 57 | 56 |
Average | 78.26 | 78.19 | 74.84 |
Reading | |||
Maximum | 97 | 97 | 91 |
Minimum | 56 | 69 | 71 |
Average | 82.67 | 85.19 | 81.89 |
General Knowledge | |||
Maximum | 95 | 80 | 76 |
Minimum | 39 | 39 | 36 |
Average | 74.33 | 57.35 | 55.68 |
Total (weighted 90%) | |||
Maximum | 79.95 | 80.45 | 73.05 |
Minimum | 65.90 | 66.65 | 60.15 |
Average | 71.28 | 70.92 | 67.59 |
Note: Scores are from scores of each subject. They may not come from the same applicant.
The BBA International Program reserves the right to change any statement without prior notice